Choose the investment plan that aligns with your financial goals. All plans include automatic payouts, a 5% referral bonus, and real-time copy trading.
See exactly what each tier includes before you invest.
| Feature | Starter | Growth | Advanced | Elite |
|---|---|---|---|---|
| Min. Investment | $500 | $10,000 | $50,000 | $100,000 |
| Max. Investment | $9,999 | $49,999 | $99,999 | Unlimited |
| ROI | 35% | 45% | 50% | 85% |
| Contract Duration | 14 Days | 60 Days | 99 Days | 365 Days |
| Referral Bonus | 5% ✓ | 5% ✓ | 5% ✓ | 5% ✓ |
| Automatic Payout | ✓ | ✓ | ✓ | ✓ |
| Stocks / Forex / Crypto | ✓ | ✓ | ✓ | ✓ |
| Priority Support | ✗ | ✓ | ✓ | ✓ |
| Dedicated Manager | ✗ | ✗ | ✓ | ✓ |
Everything you need to know before investing.
Join thousands of investors earning consistent returns with CopyVestPro.
Create Free Account